Skill Group Priorities:
- General
- Science
- Ground
- Space
- Social
|
|
|
| Skill name: |
Skill Level |
| Strength | | 3 |
| Dexterity | | 3 |
| Speed | | 0 |
| Dodge | | 2 |
| Projectile Weapons | | 2 |
| Non Projectile Weapons | | 2 |
|
|
| Skill name: |
Skill Level |
| Medical Treatment | | 0 |
| Diplomacy/Trading | | 0 |
| Crafting/Slicing | | 0 |
| Management | | 3 |
| Perception | | 3 |
| Stealth | | 2 |
|
|
| Skill name: |
Skill Level |
| Fighter/Freighter Piloting | | 3 |
| Fighter/Freighter Combat | | 0 |
| Capital Ship Piloting | | 0 |
| Capital Ship Combat | | 0 |
| Space Command | | 0 |
|
|
| Skill name: |
Skill Level |
| R&D Metallurgy | | 0 |
| R&D Electronics | | 0 |
| R&D Engines | | 0 |
| R&D Weapons | | 0 |
| Repair | | 3 |
| Computer Operations | | 2 |
|
|
| Skill name: |
Skill Level |
| Vehicle Piloting | | 0 |
| Vehicle Combat | | 0 |
| Infantry Command | | 3 |
| Vehicle Command | | 0 |
| Heavy Weapons | | 3 |
|
|
|