Skill Group Priorities:
- Ground
- Social
- General
- Science
- Space
|
|
|
Skill name: |
Skill Level |
Strength | | 0 |
Dexterity | | 3 |
Speed | | 0 |
Dodge | | 0 |
Projectile Weapons | | 3 |
Non Projectile Weapons | | 0 |
|
|
Skill name: |
Skill Level |
Medical Treatment | | 2 |
Diplomacy/Trading | | 0 |
Crafting/Slicing | | 0 |
Management | | 1 |
Perception | | 4 |
Stealth | | 0 |
|
|
Skill name: |
Skill Level |
Fighter/Freighter Piloting | | 3 |
Fighter/Freighter Combat | | 0 |
Capital Ship Piloting | | 0 |
Capital Ship Combat | | 0 |
Space Command | | 0 |
|
|
Skill name: |
Skill Level |
R&D Metallurgy | | 0 |
R&D Electronics | | 0 |
R&D Engines | | 0 |
R&D Weapons | | 0 |
Repair | | 3 |
Computer Operations | | 2 |
|
|
Skill name: |
Skill Level |
Vehicle Piloting | | 3 |
Vehicle Combat | | 3 |
Infantry Command | | 2 |
Vehicle Command | | 3 |
Heavy Weapons | | 0 |
|
|
|