2157 active members
  187 are Online

Year

25

Day

149

Time

05:33:13

Guest
Login
Last Updated: Year 16 Day 364
System: Dagu

Sector: Instrop

Coordinates: (399, -266)

Suns: 1

Planets: 4

Stations: 69

Population: 20,914,243,294

Controlled By: Blue Star Dominion

Space Combat: PvE

Ground Combat: PvE

Sector Map

Considered to be one of the furthest star systems from the Galactic Core, the Dagu system can be found within the Instrop sector along its borders with the Herios sector and Wild Space. It is easily identified by the mesmerizing blueish glow emitted by the massive Type O star at its heart. For centuries, it has been used as a navigational beacon by pilots trekking along the Outer Rim and Wild Space where navigational equipment and computers tend to fall short due to a lack of data. For a long time, the system was thought to be just a lone star due to long-range scans being unable to penetrate through the various types of distortions that the star emitted, but as exploration progressed, it was later discovered that four planets orbited the Dagu star. In modern times, the Dagu system has become densely populated by sentient races from across the galaxy, boasting one of the strongest independent economies in the Outer Rim.

Image Name Position Type Size Population Controlled By Homeworld Travel Planner
Dagu Sun Dagu Sun 5, 15 Sun 30x30 0 - -
Dagu II Dagu II 7, 7 Temperate/breathable 12x12 6,744,131,466 Blue Star Dominion -
Dagu IV Dagu IV 11, 1 Temperate/breathable 11x11 3,722,364,674 Blue Star Dominion -
Dagu Dagu 12, 6 Temperate/breathable 7x7 709,660,821 Blue Star Dominion -
Dagu III Dagu III 12, 11 Temperate/breathable 12x12 9,738,086,333 Blue Star Dominion -
Image Name Position Type Owner
Ataturk-class Station DAG | Bulwark 04.06 4, 6 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 04.08 4, 8 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 04.11 4, 11 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 04.13 4, 13 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 06.03 6, 3 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 07.14 7, 14 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 08.00 8, 0 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 08.02 8, 2 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 09.14 9, 14 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 12.00 12, 0 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 12.02 12, 2 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 13.14 13, 14 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 15.04 15, 4 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 15.06 15, 6 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 15.09 15, 9 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 15.11 15, 11 Ataturk-class Station Blue Star Dominion
Ataturk-class Station DAG | Bulwark 15.14 15, 14 Ataturk-class Station Blue Star Dominion
Depot Station IV DAG | Central Storage A 09.09 9, 9 Depot Station IV Blue Star Dominion
Depot Station IV DAG | Central Storage B 10.09 10, 9 Depot Station IV Blue Star Dominion
Depot Station IV DAG | Central Storage C 09.10 9, 10 Depot Station IV Blue Star Dominion
Depot Station IV DAG | Central Storage D 10.10 10, 10 Depot Station IV Blue Star Dominion
Golan II DAG | Citadel 04.07 4, 7 Golan II Blue Star Dominion
Golan II DAG | Citadel 04.12 4, 12 Golan II Blue Star Dominion
Golan II DAG | Citadel 07.03 7, 3 Golan II Blue Star Dominion
Golan II DAG | Citadel 08.01 8, 1 Golan II Blue Star Dominion
Golan II DAG | Citadel 08.14 8, 14 Golan II Blue Star Dominion
Golan II DAG | Citadel 10.01 10, 1 Golan II Blue Star Dominion
Golan II DAG | Citadel 12.01 12, 1 Golan II Blue Star Dominion
Golan II DAG | Citadel 14.14 14, 14 Golan II Blue Star Dominion
Golan II DAG | Citadel 15.05 15, 5 Golan II Blue Star Dominion
Golan II DAG | Citadel 15.10 15, 10 Golan II Blue Star Dominion
Depot Station IV DAG | D4 Orbital Storage 11.01 11, 1 Depot Station IV Blue Star Dominion
Shipyard I DAG | Hub Central SY1 08.09 8, 9 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 08.10 8, 10 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 08.11 8, 11 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 09.08 9, 8 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 09.11 9, 11 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 10.11 10, 11 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 11.08 11, 8 Shipyard I Blue Star Dominion
Shipyard I DAG | Hub Central SY1 11.09 11, 9 Shipyard I Blue Star Dominion
Shipyard II DAG | Hub D1 SY2E 13.06 13, 6 Shipyard II Blue Star Dominion
Shipyard II DAG | Hub D1 SY2N 12.05 12, 5 Shipyard II Blue Star Dominion
Shipyard II DAG | Hub D1 SY2S 12.07 12, 7 Shipyard II Blue Star Dominion
Shipyard II DAG | Hub D1 SY2W 11.06 11, 6 Shipyard II Blue Star Dominion
Shipyard III DAG | Hub D1 SY3NE 13.05 13, 5 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D1 SY3NW 11.05 11, 5 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D1 SY3SE 13.07 13, 7 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D1 SY3SW 11.07 11, 7 Shipyard III Blue Star Dominion
Shipyard IV DAG | Hub D1 SY4C 12.06 12, 6 Shipyard IV Blue Star Dominion
Shipyard III DAG | Hub D2 SY3E 08.07 8, 7 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3N 07.06 7, 6 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3NE 08.06 8, 6 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3NW 06.06 6, 6 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3S 07.08 7, 8 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3SE 08.08 8, 8 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3SW 06.08 6, 8 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D2 SY3W 06.07 6, 7 Shipyard III Blue Star Dominion
Shipyard IV DAG | Hub D2 SY4C 07.07 7, 7 Shipyard IV Blue Star Dominion
Shipyard III DAG | Hub D3 SY3E 13.11 13, 11 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3N 12.10 12, 10 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3NE 13.10 13, 10 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3NW 11.10 11, 10 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3S 12.12 12, 12 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3SE 13.12 13, 12 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3SW 11.12 11, 12 Shipyard III Blue Star Dominion
Shipyard III DAG | Hub D3 SY3W 11.11 11, 11 Shipyard III Blue Star Dominion
Shipyard IV DAG | Hub D3 SY4C 12.11 12, 11 Shipyard IV Blue Star Dominion
R&D I DAG | RES1A 03.03 3, 3 R&D I Blue Star Dominion
Trading II DAG | Transfer Depot 10, 8 Trading II Blue Star Dominion
Name Collected Data Speed Modifier Owner
Dagu to Woldona Hyperlane 5001 Data Blocks 43.9% Public
Dagu to Kowak Hyperlane 3299 Data Blocks 41.1% Public
Dagu to Rannon Hyperlane 2820 Data Blocks 40.2% Public
Dagu to Venedlia Hyperlane 977 Data Blocks 16.6% Public
Dagu to Roost Hyperlane 90 Data Blocks 2.1% Public
Dagu to Tatoo Hyperlane 120 Data Blocks 1.7% Public
Dagu to Calast Hyperlane 57 Data Blocks 0.9% Public
Dagu to Fokask Hyperlane 39 Data Blocks 0.5% Public
Dagu to Falleen Hyperlane 42 Data Blocks 0.5% Public
Dagu to Kamino Hyperlane 25 Data Blocks 0.4% Public
Dagu to Partold Hyperlane 18 Data Blocks 0.4% Public
Dagu to Dressel Hyperlane 25 Data Blocks 0.3% Public
Dagu to Koiogra Hyperlane 19 Data Blocks 0.3% Public
Dagu to Vlemeth Port Hyperlane 11 Data Blocks 0.3% Public
Dagu to Pelgrin Hyperlane 19 Data Blocks 0.3% Public
Dagu to Both Hyperlane 18 Data Blocks 0.2% Public
Dagu to Manda Hyperlane 15 Data Blocks 0.2% Public
Dagu to Issor Hyperlane 7 Data Blocks 0.1% Public
Dagu to Leritor Hyperlane 4 Data Blocks 0.1% Public