Oldest action: < 1 Second
Actions Queue Length: 3 pending actions
Action Workers | Jobs Completed | Last Check In |
---|---|---|
Nufuzu Po | 3,177,960 | 2 secs ago |
Po | 1,909,962 | 1 secs ago |
Ko | 2,457,862 | 1 secs ago |
Kyo | 1,680,566 | 1 secs ago |
Yo | 1,942,005 | 1 secs ago |
Dyo | 2,216,432 | 1 secs ago |
Lyo | 2,359,121 | 1 secs ago |
Tilba Lyo | 1,893,691 | 1 secs ago |
Ho | 2,308,191 | 1 secs ago |
Toe | 2,593,643 | 1 secs ago |
Periodic Job | Last Run | Duration | Success Count | Fail Count |
---|---|---|---|---|
JobsHourly | Y26 D230, 02:10:51 | 51.69 secs | 7 | 0 |
JobsHalfHourly | Y26 D230, 01:40:25 | 25.75 secs | 5 | 0 |
JobsDaily | Y26 D229, 22:38:02 | 486.50 secs | 49 | 0 |
JobsWeekly | Y26 D229, 22:13:36 | 824.12 secs | 5 | 0 |
Actions executed within last day: 450,260
Database Status: 19 concurrent queries (Oldest: 6 Seconds)