Outland Mining Corporation
  2169 active members
  103 are Online

Year

25

Day

146

Time

01:15:36

Guest
Login
Last Updated: Year 16 Day 364
System: Woldona

Sector: Sevetta

Coordinates: (370, -230)

Suns: 1

Planets: 7

Stations: 73

Population: 179,122,077,052

Controlled By: Blue Star Dominion

Space Combat: PvE

Ground Combat: PvE

Sector Map
Image Name Position Type Size Population Controlled By Homeworld Travel Planner
Woldona IV Woldona IV 1, 8 Cold/breathable 13x13 9,885,156,302 Blue Star Dominion -
Woldona VI Woldona VI 3, 17 Cold/breathable 11x11 4,973,894,932 Blue Star Dominion -
Woldona II Woldona II 6, 10 Hot/toxic Atmosphere 7x7 34,004,626 Blue Star Dominion -
Woldona Sun Woldona Sun 9, 9 Sun 30x30 0 - -
Woldona V Woldona V 10, 4 Temperate/breathable 9x9 100,553,291 Blue Star Dominion -
Woldona I Woldona I 11, 10 Hot/no Atmosphere 10x10 581,264,127 Blue Star Dominion -
Woldona VII Woldona VII 13, 18 Gas Giant 20x20 163,058,030,071 Blue Star Dominion -
Woldona III Woldona III 16, 10 Cold/toxic Atmosphere 7x7 489,173,703 Blue Star Dominion -
Image Name Position Type Owner
Luxury Space Colony Brazzos Colony 4, 17 Luxury Space Colony Blue Star Dominion
Shipyard I Shipyard 1 - Whiskey 10, 9 Shipyard I Ono Stardust
Shipyard I Shipyard 1 - X-ray 10, 8 Shipyard I Ono Stardust
Golan I WOL | Citadel E1 18.10 18, 10 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel E2 19.10 19, 10 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel N1 10.01 10, 1 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel N2 10.00 10, 0 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel NE1 18.01 18, 1 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel NE2 19.00 19, 0 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel NW1 01.01 1, 1 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel NW2 00.00 0, 0 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel S1 10.18 10, 18 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel S2 10.19 10, 19 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel SE1 18.18 18, 18 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel SE2 19.19 19, 19 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel SW1 01.18 1, 18 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel SW2 00.19 0, 19 Ataturk-class Station Blue Star Dominion
Golan I WOL | Citadel W1 01.10 1, 10 Golan I Blue Star Dominion
Ataturk-class Station WOL | Citadel W2 00.10 0, 10 Ataturk-class Station Blue Star Dominion
Depot Station IV WOL | Hub E Depot 14.10 14, 10 Depot Station IV Blue Star Dominion
Shipyard III WOL | Hub E SY3E 15.10 15, 10 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3N 14.09 14, 9 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3NE 15.09 15, 9 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3NW 13.09 13, 9 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3S 14.11 14, 11 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3SE 15.11 15, 11 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub E SY3W 13.10 13, 10 Shipyard III Blue Star Dominion
Shipyard IV WOL | Hub E SY4SW 13.11 13, 11 Shipyard IV Blue Star Dominion
Depot Station IV WOL | Hub NE Depot 14.07 14, 7 Depot Station IV Blue Star Dominion
Shipyard III WOL | Hub NE SY3E 15.07 15, 7 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3N 14.06 14, 6 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3NE 15.06 15, 6 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3NW 13.06 13, 6 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3S 14.08 14, 8 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3SE 15.08 15, 8 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3SW 13.08 13, 8 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub NE SY3W 13.07 13, 7 Shipyard III Blue Star Dominion
Depot Station IV WOL | Hub NW Depot 11.07 11, 7 Depot Station IV Blue Star Dominion
Shipyard I WOL | Hub NW SY1E 12.07 12, 7 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1N 11.06 11, 6 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1NE 12.06 12, 6 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1NW 10.06 10, 6 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1S 11.08 11, 8 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1SE 12.08 12, 8 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub NW SY1W 10.07 10, 7 Shipyard I Blue Star Dominion
Depot Station IV WOL | Hub SE Depot 13.14 13, 14 Depot Station IV Blue Star Dominion
Shipyard III WOL | Hub SE SY3NE 14.13 14, 13 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub SE SY3NW 12.13 12, 13 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub SE SY3SE 14.15 14, 15 Shipyard III Blue Star Dominion
Shipyard III WOL | Hub SE SY3SW 12.15 12, 15 Shipyard III Blue Star Dominion
X7 Factory Station WOL | Hub SE X7E 14.14 14, 14 X7 Factory Station Blue Star Dominion
X7 Factory Station WOL | Hub SE X7N 13.13 13, 13 X7 Factory Station Blue Star Dominion
X7 Factory Station WOL | Hub SE X7S 13.15 13, 15 X7 Factory Station Blue Star Dominion
X7 Factory Station WOL | Hub SE X7W 12.14 12, 14 X7 Factory Station Blue Star Dominion
Depot Station IV WOL | Hub W1 Depot 11.10 11, 10 Depot Station IV Blue Star Dominion
Shipyard I WOL | Hub W1 SY1N 11.09 11, 9 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub W1 SY1NE 12.09 12, 9 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub W1 SY1S 11.11 11, 11 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub W1 SY1SW 10.11 10, 11 Shipyard I Blue Star Dominion
Shipyard I WOL | Hub W1 SY1W 10.10 10, 10 Shipyard I Blue Star Dominion
Shipyard II WOL | Hub W1 SY2SE 12.11 12, 11 Shipyard II Blue Star Dominion
Shipyard III WOL | Hub W1 SY3E 12.10 12, 10 Shipyard III Blue Star Dominion
Shipyard IV WOL | Hub W2 SY4C 06.10 6, 10 Shipyard IV Blue Star Dominion
Shipyard IV WOL | Hub W4 SY4C 01.08 1, 8 Shipyard IV Blue Star Dominion
Depot Station IV WOL | Hub W5 Depot 10.04 10, 4 Depot Station IV Blue Star Dominion
Depot Station IV WOL | Hub W6 Depot 03.17 3, 17 Depot Station IV Blue Star Dominion
Trading II WOL | Listening Post 09.11 9, 11 Trading II Blue Star Dominion
Hospital Platform XQ-2 WOL | Medical XQ-2A 07.10 7, 10 Hospital Platform XQ-2 Blue Star Dominion
Golan II WOL | Naval Command 09.08 9, 8 Golan II Blue Star Dominion
R&D I WOL | RES1A 08.10 8, 10 R&D I Blue Star Dominion
R&D II WOL | RES2A 09.10 9, 10 R&D II Blue Star Dominion
Recycling IV WOL | W3 REC4A 16.10 16, 10 Recycling IV Blue Star Dominion
R&D IV WOL | W7 RES4A 13.18 13, 18 R&D IV Blue Star Dominion
Name Collected Data Speed Modifier Owner
Woldona to Dagu Hyperlane 5001 Data Blocks 43.9% Public
Woldona to Calast Hyperlane 4863 Data Blocks 43.2% Public
Woldona to Kowak Hyperlane 3378 Data Blocks 42.7% Public
Woldona to Roost Hyperlane 2297 Data Blocks 32.3% Public
Woldona to Fokask Hyperlane 2126 Data Blocks 25.1% Public
Woldona to Kamino Hyperlane 1207 Data Blocks 20% Public
Woldona to Venedlia Hyperlane 524 Data Blocks 9.9% Public
Woldona to Tythe Hyperlane 661 Data Blocks 9.2% Public
Woldona to Manda Hyperlane 171 Data Blocks 2.9% Public
Woldona to Stoga Hyperlane 121 Data Blocks 2% Public
Woldona to Pelgrin Hyperlane 137 Data Blocks 2% Public
Woldona to Tatoo Hyperlane 117 Data Blocks 1.9% Public
Woldona to Both Hyperlane 116 Data Blocks 1.7% Public
Woldona to Ryloth Hyperlane 80 Data Blocks 1.3% Public
Woldona to Issor Hyperlane 74 Data Blocks 1.2% Public
Woldona to Barab Hyperlane 74 Data Blocks 0.9% Public
Woldona to Rannon Hyperlane 43 Data Blocks 0.8% Public
Woldona to Leritor Hyperlane 50 Data Blocks 0.7% Public
Woldona to Dressel Hyperlane 46 Data Blocks 0.6% Public
Woldona to Opoku Hyperlane 31 Data Blocks 0.4% Public
Woldona to Nixor Hyperlane 38 Data Blocks 0.4% Public
Woldona to Uridia Hyperlane 25 Data Blocks 0.4% Public
Woldona to Birjis Hyperlane 18 Data Blocks 0.3% Public
Woldona to Hypori Hyperlane 14 Data Blocks 0.3% Public
Woldona to Daluuj Hyperlane 25 Data Blocks 0.3% Public
Woldona to Quiberon Hyperlane 16 Data Blocks 0.3% Public
Woldona to Nar Kaaga Hyperlane 23 Data Blocks 0.3% Public
Woldona to Excarga Hyperlane 9 Data Blocks 0.2% Public
Woldona to Rothana Hyperlane 10 Data Blocks 0.2% Public
Woldona to Arkanis Hyperlane 15 Data Blocks 0.2% Public
Woldona to Naps Fral Cluster Hyperlane 10 Data Blocks 0.2% Public
Woldona to Epsom Hyperlane 3 Data Blocks 0.1% Public